REF: HORQUILLA ROCK SHOX
P.V.P. 595,00 €
No disponible para venta online. Consultar.
Plazo de entrega: 72 horas
Bike shops love Reba. And everybody else, too. Reba is super consistent, durable and easy to service.
| TRAVEL | 80/100/120mm |
| WHEELS | 26", 27.5", 29" |
| AXLE TO CROWN | 493mm - 26"/120mm travel, 507mm - 27.5"/120mm travel, 506mm - 29"/100mm travel |
| WEIGHT | 1586g - 26" , 1622g - 27.5" , 1662g - 29" |
| DAMPING | Motion Control |
| AVAILABLE SPRINGS | Solo Air |
| ADJUSTMENTS | External rebound, lockout, low speed compression to lock with internal floodgate, |
| STEERER OPTIONS | Tapered aluminum, 1-1/8” Aluminum |
| CROWN | Forged, hollow AL66 TV Aluminum |
| UPPER TUBES | 32mm aluminum, Fast Black |
| LOWERS | Magnesium, 9mm QR or 15x100 Maxle Lite |
| OPTIONS | 29” model available in BOOST 110 (110mm hub spacing). All 29” RockShox forks with BOOST 110 compatibility also fit 27.5” Plus wheels (27.5” x 3.0 tires). |
| RECOMMENDED REAR SHOCK | Monarch |
| MAXIMUM ROTOR SIZE | 200mm |
| COLOR OPTIONS | Black, Diffusion Black, White |
| REMOTES | OneLoc |
| OTHER | Weight based on 265mm steerer |
| RETAIL AVAILABILITY | April 2014 |
FULCRUM
FULCRUM RED POWER HP 27,5" HP
P.V.P.: 299.00 €
AHORRA 20%
239 €
PROGRESS
PROGRESS XCD-1 29" LEFTY
P.V.P.: 443.00 €
AHORRA 10%
399 €
SHIMANO
DESVIADOR XTR 11X2V.TIPO-E S/PLAC.SIDESWING
P.V.P.: 110.00 €
AHORRA 10%
99 €
MAVIC
MTB Atac Cleats16
P.V.P.: 18.50 €
AHORRA 10%
17 €
BELL
BELL SUPER 2
P.V.P.: 150.00 €
AHORRA 10%
135 €
SHIMANO
DESVIADOR XT 11X2V T.SURT. SIDESWING
P.V.P.: 36.00 €
AHORRA 10%
32 €
ORBEA OIZ M20 2016
Ismael Cabello
TRANCE 27.5 3 2016
David